1.800.858.7378 npic@ace.orst.edu
We're open from 8:00AM to 12:00PM Pacific Time, Mon-Fri

OSU Extension Pesticide Properties Database

P.A. Vogue, E.A. Kerle, and J.J. Jenkins. 7/24/94

The OSU Extension pesticide properties database is organized alphabetically by common name. Various trade names are given for each pesticide. Four parameters describing pesticide physical and chemical properties are presented. The database includes pesticides that may not currently be registered for use in Oregon, but may have been used historically or may currently be registered for use in other states. This database relies heavily on the SCS/ARS/CES Pesticide Properties Database for Environmental Decision Making (Wauchope et al., 1992) for the parameter values. The values for the pesticides that were not listed in the SCS/ARS/CES database were either derived by OSU Extension personnel or obtained from Augustijn-Beckers et al. (1994). Please refer to the data source(s) for a complete explanation of the values listed.

The soil half-life is a measure of the persistence of a pesticide in soil. Pesticides can be categorized on the basis of their half-life as non-persistent, degrading to half the original concentration in less than 30 days; moderately persistent, degrading to half the original concentration in 30 to 100 days; or persistent, taking longer than 100 days to degrade to half the original concentration. A "typical soil half-life" value is an approximation and may vary greatly because persistence is sensitive to variations in site, soil, and climate.

The sorption coefficient (Koc) describes the tendency of a pesticide to bind to soil particles. Sorption retards movement, and may also increase persistence because the pesticide is protected from degradation. The higher the Koc, the greater the sorption potential. Koc is derived from laboratory data. Many soil and pesticide factors may influence the actual sorption of a pesticide to soil.

The GUS or Groundwater Ubiquity Score is an empirically derived value that relates pesticide persistence (half-life) and sorption in soil (sorption coefficient, Koc). The GUS may be used to rank pesticides for their potential to move toward groundwater. GUS = log10 (half-life) x [4 - log10 (Koc)].

The pesticide movement rating is derived from the GUS. Movement ratings range from extremely low to very high. Pesticides with a GUS less than 0.1 are considered to have an extremely low potential to move toward groundwater. Values of 1.0-2.0 are low, 2.0-3.0 are moderate, 3.0-4.0 are high, and values greater than 4.0 have a very high potential to move toward groundwater.

Water solubility describes the amount of pesticide that will dissolve in a known amount of water. Most of the values reported were determined at room temperature (20°C or 25°C). The higher the solubility value, the more soluble the pesticide. Highly soluble pesticides are more likely to be removed from the soil by runoff or by moving below the root zone with excess water.

Augustijn-Beckers, P. W. M., A. G. Hornsby, and R. D. Wauchope. 1994. The SCS/ARS/CES pesticide properties database for environmental decision making II. Additional compounds. Reviews of Environ. Contamin. Toxicol. 137:1-82.

Wauchope, R. D., T. M. Buttler, A. G. Hornsby, P. M. Augustijn-Beckers, and J. P. Burt. 1992. The SCS/ARS/CES pesticide properties database for environmental decision making. Reviews of Environ. Contamin. Toxicol. 123:1-155.

Common Name Pesticide Movement Rating Soil Half-life (days) Water Solubility (mg/l) Sorption Coefficient (soil Koc)
1,2-Dichloropropane Very High 700 2700 50
1,3-Dichloropropene Moderate 10 2250 32
1-Naphthaleneacetamide Moderate 10 100 100
2,4,5-T acid High 30 278 80
2,4,5-T amine salts Moderate 24 500,000 80
2,4,5-T esters High 30 50 80
2,4-D acid Moderate 10 890 20
2,4-D dimethylamine salt Moderate 10 796,000 20
2,4-D esters or oil sol. amines Moderate 10 100 100
2,4-DB acid Very Low 5 46 440
2,4-DB butoxyethyl ester Low 7 8 500
2,4-DB dimethylamine salt Moderate 10 709,000 20
3-CPA sodium salt Moderate 10 200,000 20
AMS (Ammonium sulfamate) Moderate 14 684,000 30
Abamectin (Avermectin) Very Low 28 5 5000
Acephate Low 3 818,000 2
Acifluorfen sodium salt Moderate 14 250,000 113
Acorlein Very High 14 208,000 0.5
Alachlor Moderate 15 240 170
Aldicarb High 30 6000 30
Aldoxycarb (aldicarb sulfone) High 20 10,000 10
Aldrin Very Low 365 0.027 5000
Ametryn Moderate 60 185 300
Aminocarb Low 6 915 100
Amitraz Very Low 2 1 1000
Amitrole Moderate 14 360,000 100
Ancymidol High 120 650 120
Anilazine Extremely Low 1 8 1000
Arsenic acid Extremely Low 10,000 17,000 100,000
Asulam sodium salt Moderate 7 550,000 40
Atrazine High 60 33 100
Azinphos-methyl Low 10 29 1000
Common Name Pesticide Movement Rating Soil Half-life (days) Water Solubility (mg/l) Sorption Coefficient (soil Koc)
Barban Very Low 5 11 1000
Benalaxyl Low 30 37 1000
Bendiocarb Very Low 5 40 570
Benefin Extremely Low 40 0.1 9000
Benodanil Low 25 20 700
Benomyl Low 67 2 1900
Bensulfuron methyl Low 5 120 370
Bensulide Moderate 120 5.6 1000
Bentazon sodium salt High 20 2,300,000 34
Bifenox Extremely Low 7 0.398 10,000
Bifenthrin Extremely Low 26 0.1 240,000
Bromacil acid Very High 60 700 32
Bromacil lithium salt Very High 60 700 32
Bromoxynil butyrate ester Very Low 7 27 1079
Bromoxynil octanoate ester Extremely Low 7 0.08 10,000
Butachlor Low 12 23 700
Butylate Low 13 44 400
CDAA (Allidochlor) Moderate 10 20,000 20
Captafol Very Low 7 1.4 3000
Captan Very Low 2.5 5.1 200
Carbaryl Low 10 120 300
Carbendazim (MBC) Moderate 120 8 400
Carbofuran Very High 50 351 22
Carbon disulfide Very Low 1.5 2300 60
Carbophenothion Extremely Low 30 0.34 50,000
Carboxin Very Low 3 195 260
Chloramben salts High 14 900,000 15
Chlorbromuron Moderate 40 35 500
Chlordane Extremely Low 350 0.06 20,000
Chlordimeform hydrochloride Extremely Low 60 500,000 100,000
Chlorimuron ethyl High 40 1200 110
Chlorobenzilate Very Low 20 13 2000
Chloroneb Low 130 8 1650
Chloropicrin Extremely Low 1 2270 62
Chlorothalonil Low 30 0.6 1380
Chloroxuron Very Low 60 2.5 3000
Chlorpropham (CIPC) Moderate 30 89 400
Common Name Pesticide Movement Rating Soil Half-life (days) Water Solubility (mg/l) Sorption Coefficient (soil Koc)
Chlorpyrifos Very Low 30 0.4 6070
Chlorpyrifos-methyl Very Low 7 4 3000
Chlorsulfuron High 40 7000 40
Chlozolinate Extremely Low 2 1 10,000
Cinmethylin Moderate 30 63 300
Clofentezine Extremely Low 40 0.1 11,000
Clomazone (dimethazone) Moderate 24 1100 300
Clopyralid amine salt Very High 40 300,000 6
Cryolite Extremely Low 3000 420 10,000
Cyanazine Low 14 170 190
Cycloate Moderate 30 95 430
Cyfluthrin Extremely Low 30 0.002 100,000
Cyhexatin Very Low 50 <1 4000
Cypermethrin Extremely Low 30 0.004 100,000
Cyromazine High 150 136,000 200
DBCP Very High 180 1000 70
DCNA Low 60 7 1000
DCPA dacthal parent Very Low 100 0.5 5000
DDD (TDE) Extremely Low 1000 0.02 100,000
DDE Extremely Low 1000 0.1 50,000
DDT Extremely Low 2000 0.0055 2,000,000
DNOC sodium salt High 20 100,000 20
DSMA (Methylarsonic acid disodium salt) Very Low 180 250,000 7000
Dalapon sodium Very High 30 900,000 1
Daminozide High 21 100,000 30
Dazomet Moderate 7 3000 10
Demeton Moderate 15 60 70
Desmedipham Low 30 8 1500
Di-allate Low 30 14 500
Diazinon Low 40 60 1000
Dicamba salt Very High 14 400,000 2
Dichlobenil Moderate 60 21.2 400
Dichlone Extremely Low 10 0.1 10,000
Dichlormid Moderate 7 5000 40
Dichlorprop (2,4-DP) ester Low 10 50 1000
Dichlorvos Extremely Low 0.5 10,000 30
Diclofop-methyl Extremely Low 30 0.8 16,000
Common Name Pesticide Movement Rating Soil Half-life (days) Water Solubility (mg/l) Sorption Coefficient (soil Koc)
Dicofol Very Low 45 0.8 5000
Dicrotophos Moderate 20 1,000,000 75
Dieldrin Extremely Low 1000 0.2 12,000
Dienochlor Moderate 300 25 1000
Diethatyl-ethyl Low 30 105 1400
Difenzoquat methylsulfate salt Extremely Low 100 817,000 54,500
Diflubenzuron Extremely Low 10 0.08 10,000
Dimethipin Very High 120 3000 10
Dimethirimol Very High 120 1200 90
Dimethoate Moderate 7 39,800 20
Dimethylarsenic Acid Low 50 2,000,000 1000
Dinitramine Very Low 30 1.1 4000
Dinocap Very Low 5 4 550
Dinoseb High 30 52 30
Dinoseb phenol Low 20 50 500
Dinoseb salts Moderate 20 2200 63
Dioxacarb Very Low 2 6000 40
Diphenamid Moderate 30 260 210
Dipropetryn Moderate 100 16 900
Diquat dibromide salt Extremely Low 1000 718,000 1,000,000
Disulfoton Low 30 25 600
Diuron Moderate 90 42 480
Dodine acetate Extremely Low 20 700 100,000
EPN Very Low 15 0.5 4000
EPTC Low 6 344 200
Endosulfan Extremely Low 50 0.32 12,400
Endothall salt Moderate 7 100,000 20
Endrin Extremely Low 4300 0.23 10,000
Esfenvalerate Very Low 35 0.002 5300
Ethalfluralin Very Low 60 0.3 4000
Ethephon Extremely Low 10 1,239,000 100,000
Ethion Extremely Low 150 1.1 10,000
Ethofumesate Moderate 30 50 340
Ethoprop High 25 750 70
Ethylene Dibromide (EDB) Very High 100 4300 34
Etridiazole Moderate 103 50 1000
Fenac (chlorfenac) salt Very High 180 500,000 20
Common Name Pesticide Movement Rating Soil Half-life (days) Water Solubility (mg/l) Sorption Coefficient (soil Koc)
Fenaminosulf Very Low 2 20,000 40
Fenamiphos High 50 400 100
Fenarimol High 360 14 600
Fenbutatin oxide Low 90 0.0127 2300
Fenfuram Moderate 42 100 300
Fenitrothion Very Low 4 30 2000
Fenoprop Moderate 21 140 300
Fenoxaprop-ethyl Extremely Low 9 0.8 9490
Fenoxycarb Extremely Low 1 6 1000
Fenpropathrin Very Low 5 0.33 5000
Fensulfothion Moderate 30 1540 300
Fenthion Low 34 4.2 1500
Fenuron Very High 60 3850 42
Fenvalerate Very Low 35 0.002 5300
Ferbam Low 17 120 300
Fluazifop-butyl Very Low 21 2 3000
Fluazifop-p-butyl Very Low 15 2 5700
Fluchloralin Very Low 60 0.9 3000
Flucythrinate Extremely Low 21 0.06 100,000
Flumetralin Extremely Low 20 0.1 10,000
Fluometuron High 85 110 100
Fluridone Low 21 10 1000
Fluvalinate Extremely Low 7 0.005 1,000,000
Fomesafen sodium salt Very High 100 700,000 60
Fonofos Low 40 16.9 870
Formetanate hydrochloride salt Extremely Low 100 500,000 1,000,000
Fosamine ammonium Low 8 1,790,000 150
Fosetyl-aluminum Extremely Low 0.1 120,000 20
Glufosinate ammonium salt Low 7 1,370,000 100
Glyphosate isopropylamine salt Extremely Low 47 900,000 24,000
Haloxyfop-methyl High 55 43 75
Heptachlor Extremely Low 250 0.056 24,000
Hexachlorobenzene (HCB) Extremely Low 1000 0.005 50,000
Hexazinone Very High 90 33,000 54
Hexythiazox Very Low 30 0.5 6200
Hydramethylnon (amdro) Extremely Low 10 0.006 730,000
Imazalil Very Low 150 1400 4000
Common Name Pesticide Movement Rating Soil Half-life (days) Water Solubility (mg/l) Sorption Coefficient (soil Koc)
Imazamethabenz-methyl(m-isomer) High 45 1370 66
Imazamethabenz-methyl(p-isomer) Very High 45 857 35
Imazapyr acid High 90 11,000 100
Imazapyr isopropylamine salt High 90 500,000 100
Imazaquin acid Very High 60 60 20
Imazaquin ammonium salt Very High 60 160,000 20
Imazethapyr Very High 90 200,000 10
Iprodione Low 14 13.9 700
Isazofos High 34 69 100
Isofenphos Moderate 150 24 600
Isopropalin Extremely Low 100 0.1 10,000
Isoxaben Low 100 1 1400
Lactofen Extremely Low 3 0.1 10,000
Lambda-cyhalothrin Extremely Low 30 0.005 180,000
Lindane Moderate 400 7 1100
Linuron Moderate 60 75 400
MCPA dimethylamine salt High 25 866,000 20
MCPA ester Low 25 5 1000
MCPB sodium salt High 14 200,000 20
MSMA (methanearsonic acid sodium salt) Very Low 180 1,000,000 7000
Malathion Extremely Low 1 130 1800
Maleic hydrazide acid Moderate 30 6000 250
Maleic hydrazide potassium salt High 30 400,000 20
Mancozeb Low 70 6 2000
Maneb Low 70 6 2000
Mecoprop (MCPP) dimethylamine salt High 21 660,000 20
Mefluidide Low 4 180 200
Mepiquat chloride salt Extremely Low 1000 1,000,000 1,000,000
Metalaxyl Very High 70 8400 50
Metaldehyde Low 10 230 240
Metham (metam) sodium salt Moderate 7 963,000 6
Methamidophos Moderate 6 1,000,000 5
Methazole Very Low 14 1.5 3000
Methidathion Low 7 220 400
Methiocarb (mercaptodimethur) Very Low 30 24 3000
Methomyl High 30 58,000 72
Methoxychlor Extremely Low 120 0.1 80,000
Common Name Pesticide Movement Rating Soil Half-life (days) Water Solubility (mg/l) Sorption Coefficient (soil Koc)
Methyl bromide Very High 55 13,400 22
Methyl isothiocyanate Moderate 7 7600 6
Methyl parathion Very Low 5 60 5100
Metiram Extremely Low 20 0.1 500,000
Metolachlor High 90 530 200
Metribuzin High 40 1220 60
Metsulfuron-methyl High 30 9500 35
Mevinphos Low 3 600,000 44
Mexacarbate Low 10 100 300
Mirex Extremely Low 3000 0.00007 1,000,000
Molinate Moderate 21 970 190
Monocrotophos Very High 30 1,000,000 1
Monolinuron High 60 735 200
Monuron Very High 170 230 150
Myclobutanil Moderate 66 142 500
NAA ethyl ester Low 10 105 300
NAA sodium salt Moderate 10 419,000 20
Naled Extremely Low 1 2000 180
Napropamide Moderate 70 74 700
Naptalam sodium salt High 14 231,000 20
Napthalene Low 30 30 500
Neburon Low 120 5 2500
Nicosulfuron High 21 22,000 30
Nitrapyrin Low 10 40 570
Nitrofen Extremely Low 30 1 10,000
Norflurazon Low 30 28 700
Oryzalin Low 20 2.5 600
Oxadiazon Very Low 60 0.7 3200
Oxamyl Low 4 282,000 25
Oxycarboxin Moderate 20 1000 95
Oxydemeton methyl High 10 1,000,000 10
Oxyfluorfen Extremely Low 35 0.1 100,000
Oxythioquinox (quinomethionate) Very Low 30 1 2300
PCNB Very Low 21 0.44 5000
Paclobutrazol High 200 35 400
Paraquat dichloride salt Extremely Low 1000 620,000 1,000,000
Parathion (ethyl parathion) Very Low 14 24 5000
Common Name Pesticide Movement Rating Soil Half-life (days) Water Solubility (mg/l) Sorption Coefficient (soil Koc)
Pebulate Low 14 100 430
Pendimethalin Very Low 90 0.275 5000
Pentachlorophenol Very High 48 100,000 30
Perfluidone High 30 500,000 30
Permethrin Extremely Low 30 0.006 100,000
Petroleum oil Low 10 100 1000
Phenmedipham Very Low 30 4.7 2400
Phenthoate Low 35 11 1000
Phorate Low 60 22 1000
Phosalone Very Low 21 3 1800
Phosmet Low 19 20 820
Phosphamidon High 17 1,000,000 7
Picloram salt Very High 90 200,000 16
Piperalin Very Low 30 20 5000
Pirimicarb Moderate 10 2700 60
Pirimiphos-ethyl Moderate 45 93 300
Pirimiphos-methyl Low 10 9 1000
Primisulfuron-methyl High 30 70 50
Prochloraz Moderate 120 34 500
Procymidone Very Low 7 4.5 1500
Prodiamine Extremely Low 120 0.013 13,000
Profenofos Very Low 8 28 2000
Profluralin Extremely Low 110 0.1 10,000
Promecarb Moderate 20 91 200
Prometon Very High 500 720 150
Prometryn Moderate 60 33 400
Pronamide Low 60 15 800
Propachlor Low 6.3 613 80
Propamocarb hydrochloride Extremely Low 30 1,000,000 1,000,000
Propanil Extremely Low 1 200 149
Propargite Very Low 56 0.5 4000
Propazine High 135 8.6 154
Propham (IPC) Low 10 250 200
Propiconazole Moderate 110 110 650
Propoxur High 30 1800 30
Pyrazon (chloridazon) Moderate 21 400 120
Pyrethrins Extremely Low 12 0.001 100,000
Common Name Pesticide Movement Rating Soil Half-life (days) Water Solubility (mg/l) Sorption Coefficient (soil Koc)
Quizalofop-ethyl Moderate 60 0.31 510
Resmethrin Extremely Low 30 0.01 100,000
Rotenone Extremely Low 3 0.2 10,000
Secbumeton High 60 600 150
Sethoxydim Low 5 4390 100
Siduron Moderate 90 18 420
Simazine High 60 6.2 130
Simetryn High 60 450 200
Sodium chlorate Very High 200 100,000 10
Streptomycin sulfate Extremely Low 1 20,000 339
Sulfometuron-methyl Moderate 20 70 78
Sulprofos Extremely Low 140 0 12,000
TCA Very High 21 1,200,000 3
Tebuthiuron Very High 360 2500 80
Temephos Extremely Low 30 0.001 100,000
Terbacil Very High 120 710 55
Terbufos Very Low 5 5 500
Terbutryn Low 42 22 2000
Tetrachlorvinphos Very Low 2 11 900
Thiabendazole Low 403 50 2500
Thidiazuron Low 10 20 110
Thifensulfuron-methyl Moderate 12 2400 45
Thiobencarb Low 21 28 900
Thiocyclam-hydrogen Oxalate Extremely Low 1 84,000 20
Thiodicarb Low 7 19 350
Thiophanate methyl Very Low 10 3.5 1830
Thiram Low 15 30 670
Tolclofos-methyl Low 30 0.3 2000
Toxaphene Extremely Low 600 3 100,000
Tralomethrin Extremely Low 27 0.001 100,000
Triadimefon Moderate 26 71.5 300
Triadimenol Moderate 300 47 1000
Triallate Low 82 4 2400
Tribenuron methyl Moderate 12 280 46
Tribufos Very Low 10 2.3 5000
Trichlorfon High 10 120,000 10
Trichloronate High 139 50 400
Common Name Pesticide Movement Rating Soil Half-life (days) Water Solubility (mg/l) Sorption Coefficient (soil Koc)
Triclopyr amine salt Very High 46 2,100,000 20
Triclopyr ester Low 46 23 780
Tricyclazole Low 21 1600 1000
Tridiphane Very Low 28 1.8 5600
Triflumizole Moderate 14 12,500 40
Trifluralin Very Low 60 0.3 8000
Triforine Moderate 21 30 200
Trimethacarb Low 20 58 400
Triphenyltin hydroxide Extremely Low 75 1 23,000
Vernolate Low 12 108 260
Vinclozolin Moderate 20 1000 100
Zineb Low 30 10 1000
Ziram Moderate 30 65 400

Related Topics:

What are pests?

Learn about a pest

Identify a pest

Control a pest

Integrated Pest Management

What are pesticides?

Herbicides

Disinfectants

Fungicides

Insecticides

Natural and Biological Pesticides

Repellents

Rodenticides

Other types of pesticides

Facebook Twitter Youtube